NIFTY SPOT TRADING LEVELS TABLE - CREATED ON 25TH NOV,2011.UPDATED ON 23RD DEC,2011
| 2 | 4818 | 4992 | 5557 |
| B2 | 4806 | 4916 | 5382 |
| B1 | 4799 | 4869 | 5275 |
| 1 | 4788 | 4793 | 5100 |
| A2 | 4758 | 4761 | 5012 |
| A1 | 4740 | 4742 | 4958 |
| =L | 4710 | 4710 | 4870 |
| =N | 4699 | 4634 | 4695 |
| =S | 4692 | 4587 | 4587 |
| 1 | 4680 | 4511 | 4413 |
| a1 | 4650 | 4479 | 4325 |
| a2 | 4632 | 4460 | 4270 |
| 2 | 4603 | 4428 | 4182 |
| b1 | 4591 | 4352 | 4008 |
| b2 | 4584 | 4305 | 3900 |
| 3 | 4572 | 4229 | 3725 |
| SPOT NIFTY LEVELS - DAY | SPOT NIFTY LEVELS - WEEKLY | SPOT NIFTY LEVELS - MONTHLY | |
| 23RD DEC 2011 | 19TH DEC -23RD DEC 2011 |
25TH NOV - 29TH DEC 2011 |